System Information
Hostname: atom.flyingpenguins.org
 02:25:55 up 625 days,  4:41,  0 users,  load average: 0.02, 0.05, 0.01
OS : Linux 2.6.33.4 RAM : 1997 MB (approx.) Swap : 9766 MB (approx.) CPU : 1596.012 (approx)

Drive Information
Filesystem
Mount
Use
Used
Avail
Size
/dev/root / 18%3431Mb16092Mb19523Mb
/dev/sda3 /var 79%30510Mb8536Mb39046Mb
/dev/sda4 /home 20%127673Mb519240Mb646912Mb
tmpfs /dev/shm 0%0Mb997Mb997Mb

Who, What, When?
1 02:25:55 up 625 days,  4:41,  0 users,  load average: 0.02, 0.05, 0.01
USER     TTY      FROM               IDLE WHAT
          

Resource Information
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
27778 apache    20   0 19164 1292  888 R    2  0.1   0:00.03 top                
    1 root      20   0  3952  324  296 S    0  0.0  11:00.84 init               
    2 root      20   0     0    0    0 S    0  0.0   0:00.55 kthreadd           
    3 root      RT   0     0    0    0 S    0  0.0   0:42.44 migration/0        
    4 root      20   0     0    0    0 S    0  0.0   4:09.43 ksoftirqd/0        
    5 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/0         
    6 root      RT   0     0    0    0 S    0  0.0   0:42.08 migration/1        
    7 root      20   0     0    0    0 S    0  0.0   3:06.75 ksoftirqd/1        
    8 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/1         
    9 root      20   0     0    0    0 S    0  0.0  66:13.80 events/0           
   10 root      20   0     0    0    0 S    0  0.0   9:57.64 events/1           
   11 root      20   0     0    0    0 S    0  0.0   1:51.67 khelper            
   31 root      20   0     0    0    0 S    0  0.0   0:00.00 netns              
   34 root      20   0     0    0    0 S    0  0.0   0:00.00 async/mgr          
   35 root      20   0     0    0    0 S    0  0.0   0:00.00 pm                 
  243 root      20   0     0    0    0 S    0  0.0   1:02.09 sync_supers        
  245 root      20   0     0    0    0 S    0  0.0   2:28.68 bdi-default        
  247 root      20   0     0    0    0 S    0  0.0   8:42.05 kblockd/0          
  248 root      20   0     0    0    0 S    0  0.0   4:41.63 kblockd/1          
  250 root      20   0     0    0    0 S    0  0.0   0:00.00 kacpid             
  251 root      20   0     0    0    0 S    0  0.0   0:00.00 kacpi_notify       
  252 root      20   0     0    0    0 S    0  0.0   0:00.00 kacpi_hotplug      
  349 root      20   0     0    0    0 S    0  0.0  64:39.80 ata/0              
  350 root      20   0     0    0    0 S    0  0.0  41:31.21 ata/1              
  351 root      20   0     0    0    0 S    0  0.0   0:00.00 ata_aux            
  352 root      20   0     0    0    0 S    0  0.0   0:00.00 ksuspend_usbd      
  357 root      20   0     0    0    0 S    0  0.0   0:00.03 khubd              
  360 root      20   0     0    0    0 S    0  0.0   0:00.00 kseriod            
  394 root      20   0     0    0    0 S    0  0.0   0:00.00 rpciod/0           
  395 root      20   0     0    0    0 S    0  0.0   0:00.00 rpciod/1           
  422 root      20   0     0    0    0 S    0  0.0   0:33.81 khungtaskd         
  423 root      20   0     0    0    0 S    0  0.0   4:28.75 kswapd0            
  473 root      20   0     0    0    0 S    0  0.0   0:00.00 aio/0              
  474 root      20   0     0    0    0 S    0  0.0   0:00.00 aio/1              
  497 root      20   0     0    0    0 S    0  0.0   0:00.00 nfsiod             
  508 root      20   0     0    0    0 S    0  0.0   0:00.00 jfsIO              
  509 root      20   0     0    0    0 S    0  0.0   0:00.00 jfsCommit          
  510 root      20   0     0    0    0 S    0  0.0   0:00.00 jfsCommit          
  511 root      20   0     0    0    0 S    0  0.0   0:00.00 jfsSync            
  519 root      20   0     0    0    0 S    0  0.0   0:00.00 xfs_mru_cache      
  520 root      20   0     0    0    0 S    0  0.0  13:06.77 xfslogd/0          
  521 root      20   0     0    0    0 S    0  0.0   0:00.00 xfslogd/1          
  522 root      20   0     0    0    0 S    0  0.0  84:12.18 xfsdatad/0         
  523 root      20   0     0    0    0 S    0  0.0   0:00.00 xfsdatad/1         
  524 root      20   0     0    0    0 S    0  0.0   0:00.00 xfsconvertd/0      
  525 root      20   0     0    0    0 S    0  0.0   0:00.00 xfsconvertd/1      
  528 root      20   0     0    0    0 S    0  0.0   0:00.00 ocfs2_wq           
  529 root      20   0     0    0    0 S    0  0.0   0:00.00 o2quot/0           
  530 root      20   0     0    0    0 S    0  0.0   0:00.00 o2quot/1           
  534 root      20   0     0    0    0 S    0  0.0   0:00.00 user_dlm           

         

System Messages